Share market · Institutional flows
FII and DII Data
How much foreign and domestic institutions bought and sold in Indian shares, day by day. Tap a day to see what the market was doing.
Latest session: Mon, 9 Nov, 2026NSE data, updated every trading evening
+₹7,212 cr
−₹7,173 cr
+₹53,172 cr
−₹32,069 cr
On 9 Nov, FIIs bought a net ₹7,212 cr and DIIs sold ₹7,173 cr, while the Nifty 50 rose 0.23%. Last 5 sessions: FIIs +₹50,058 cr, DIIs −₹30,977 cr. Last 10: FIIs +₹56,771 cr, DIIs −₹32,187 cr.
Net flows by day
Day by day
| Date | FII net | DII net | FII fut. long | Nifty 50 | FII bought | FII sold | DII bought | DII sold |
|---|---|---|---|---|---|---|---|---|
| Mon, 9 Nov | +₹7,212 cr | −₹7,173 cr | 27% | +0.23% | ₹20,311 cr | ₹13,099 cr | ₹12,765 cr | ₹19,938 cr |
| Sun, 8 NovMuhurat | −₹0.25 cr | −₹700 cr | 25% | −0.18% | ₹52 cr | ₹53 cr | ₹331 cr | ₹1,031 cr |
| Fri, 6 Nov | +₹13,750 cr | −₹5,969 cr | 25% | +2.01% | ₹30,456 cr | ₹16,706 cr | ₹18,084 cr | ₹24,053 cr |
| Thu, 5 Nov | +₹14,975 cr | −₹10,445 cr | 22% | +2.40% | ₹31,798 cr | ₹16,823 cr | ₹22,168 cr | ₹32,613 cr |
| Wed, 4 Nov | +₹7,284 cr | −₹3,712 cr | 14% | +0.63% | ₹21,607 cr | ₹14,323 cr | ₹16,393 cr | ₹20,105 cr |
| Tue, 3 Nov | +₹6,837 cr | −₹3,679 cr | 12% | +1.58% | ₹20,971 cr | ₹14,134 cr | ₹16,724 cr | ₹20,403 cr |
| Mon, 2 Nov | +₹3,115 cr | −₹392 cr | 11% | +1.68% | ₹16,499 cr | ₹13,385 cr | ₹14,988 cr | ₹15,381 cr |
| Fri, 30 Oct | +₹3,599 cr | −₹818 cr | 11% | +0.51% | ₹20,564 cr | ₹16,965 cr | ₹16,644 cr | ₹17,461 cr |
One link, 10+ brokers
Auto-exit on a loss
A kill switch no AI can touch