Share market · Derivatives
F&O Ban List
Stocks you can't open new futures or options positions in, which ones are new, and how long each has been there. Buying or selling the shares themselves isn't affected.
Ban list for trading on Mon, 9 Nov, 2026NSE data, updated every trading evening
In the ban on 9 Nov: 1 stock
Out of the ban today
None.
Last 20 sessions
| Date | Count | Stocks in ban |
|---|---|---|
| Mon, 9 Nov | 1 | KAYNES |
| Sun, 8 NovMuhurat | 1 | KAYNES |
| Fri, 6 Nov | 1 | KAYNES |
| Thu, 5 Nov | 2 | KAYNESSAIL |
| Wed, 4 Nov | 2 | KAYNESSAIL |
| Tue, 3 Nov | 2 | KAYNESSAIL |
| Mon, 2 Nov | 2 | KAYNESSAIL |
| Fri, 30 Oct | 2 | KAYNESSAIL |
| Thu, 29 Oct | 2 | KAYNESSAIL |
| Wed, 28 Oct | 1 | SAIL |
| Tue, 27 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Mon, 26 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Fri, 23 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Thu, 22 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Wed, 21 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Mon, 19 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Fri, 16 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Thu, 15 Oct | 3 | AMBUJACEMKAYNESSAIL |
| Wed, 14 Oct | 2 | AMBUJACEMKAYNES |
| Tue, 13 Oct | 4 | AMBUJACEMBANDHANBNKKAYNESLICHSGFIN |
One link, 10+ brokers
Auto-exit on a loss
A kill switch no AI can touch